loader

Double Open-End Spanners

  • Home
  • >
  • Double Open-End Spanners

Specifications

SIZE (MM) SIZE (INCHES) LENGTH (MM) QTY./CTN. (PCS.) NET WT. (KGS) GR.WT. (KGS)
6 x 7 1/4 x 5/16 123 1000 24.000 25.500
8 x 9 5/16 x 11/32 137 600 19.200 21.000
10 x 11 3/8 x 7/8 153 400 20.000 21.500
12 x 13 7/16 x 1/2 173 300 20.700 22.000
14 x 15 1/2 x 9/16 187 200 19.000 20.500
16 x 17 19/32 x 11/16 202 150 18.900 20.500
18 x 19 5/8 x 3/4 221 100 17.300 19.000
20 x 22 13/16 x 7/8 236 100 22.300 24.000
21 x 23 - 246 80 21.600 23.000
24 x 26 15/16 x 1 265 60 23.400 25.000
25 x 28 1 x 1.1/8 275 40 18.800 20.500
30 x 32 1.3/16 x 11.4/4 300 40 22.400 24.000
30 x 34 - 310 30 19.500 21.000
30 x 36 - 320 30 21.000 22.500
36 x 41 - 370 20 20.000 21.500

SETS

NO. OF PCS./SET SIZE (MM) QTY./CTN. (PCS.) NET WT. (KGS) GR.WT. (KGS)
6 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 60 26.100 27.500
8 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17. 18 x 19, 20 x 22 20 17.500 19.000
12 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 10 25.650 27.000